BI Pharma
Custom business intelligence (BI) engineering built for a pharmacy client, focused on database cross-referencing and automated sales campaign scheduling to prevent stock expiration.
The Challenge
The client lost thousands of euros annually due to medicines and cosmetics expiring on the shelf. The POS system (sales) and ERP (inventory) were siloed, making it impossible to identify high-risk SKUs before it was too late.
The Implemented Engineering
We built an on-demand dashboard that extracts and cleans data from both sources to run reconciliation algorithms:
Predictive Matching
Checks physical stock levels and calculates batch shelf life.
Run-rate Analysis
Compares current sales velocity to project financial losses.
Smart Campaigns
Suggests bundle discounts based on seasonal calendars.
The Results
Immediate 68% reduction in stock waste.
In the first quarter post-launch, the pharmacy successfully redirected 320 high-risk SKUs into active promotions and cross-selling bundles, recovering margins that would have been completely written off.
BI-Pharma Interactive Simulator
Bi-PharmaReal Sales History (Raw Data 2025)
| Product | July | August | September | PVP | PC |
|---|---|---|---|---|---|
| Absorvit Infantil Xarope 150ml | 0 units | 0 units | 0 units | 19,45 € | 10,27 € |
| Firstpharma Care Penso Rápido T20 | 2 units | 1 units | 0 units | 2,60 € | 0,92 € |
| Aelardis Comp orodisp 20mg 20 | 4 units | 1 units | 0 units | 6,39 € | 3,27 € |
| Irigaston Saquetas Promo 2U | 1 units | 0 units | 1 units | 17,95 € | 6,69 € |
| Fenistil Gel 1mg/g 50g | 2 units | 7 units | 5 units | 12,50 € | 7,20 € |
| Aero-OM Duo Comp 50mg 20 | 2 units | 0 units | 0 units | 18,10 € | 11,71 € |
| Aspirina C Comp eferv 10 | 1 units | 3 units | 0 units | 6,50 € | 4,11 € |
| Ben-u-ron direct Gran saq 500mg | 0 units | 0 units | 0 units | 5,20 € | 3,38 € |
| Betadine Pda 100mg/g 100g | 0 units | 0 units | 0 units | 12,95 € | 9,18 € |
| Cêgripe Comp 20 | 5 units | 1 units | 3 units | 11,50 € | 7,40 € |
| Fluprox Comp eferv 600mg 20 | 1 units | 0 units | 2 units | 6,95 € | 2,13 € |
Target Expiry Inventory (Winphar)
| Product | Physical Stock | Expiry |
|---|---|---|
| Absorvit Infantil Xarope 150ml | 2 units | 01-2027 |
| Firstpharma Care Penso Rápido T20 | 11 units | 01-2027 |
| Aelardis Comp orodisp 20mg 20 | 5 units | 01-2027 |
| Irigaston Saquetas Promo 2U | 4 units | 01-2027 |
| Fenistil Gel 1mg/g 50g | 6 units | 01-2027 |
| Aero-OM Duo Comp 50mg 20 | 2 units | 11-2027 |
| Aspirina C Comp eferv 10 | 4 units | 11-2027 |
| Ben-u-ron direct Gran saq 500mg | 6 units | 08-2027 |
| Betadine Pda 100mg/g 100g | 3 units | 03-2027 |
| Cêgripe Comp 20 | 17 units | 07-2027 |
| Fluprox (MG) Comp eferv 600mg 20 | 33 units | 06-2027 |
The algorithm detected a critical timing misalignment between sales run-rate and stock shelf life.
Warehouse Health
We detected 11 batches in danger of expiry.
Firstpharma Care Penso T20
Caduca em 01-2027 • 11 un.
Irigaston Saquetas Promo
Margem Un. 11,26€ • 4 un.
Fluprox Comp 600mg
Caduca em 06-2027 • 33 un.
Interested in a similar solution?
This was a custom engineering project developed for this client. We can design a similar solution tailored to your operational needs.
Talk about a custom project